NaNoWriMo 2014 Winner

NaNoWriMo Winner 2014

This is my fourth consecutive win. It sort of feels a little less-satisfying that the others. For one thing, I’m writing something that’s intensely personal, so I kind of felt pretty drained by it. Also, there was a lot of research involved because it’s historical fiction, so even when I wasn’t writing, the topic was all-consuming of my time. I have a bibliography with 20+ titles on it, and links to hundreds of websites. I have a web folder full of images, maps, and two different pinterest pages, one for the novel and one for one of the main characters.

Another reason I feel drained is because it isn’t done – and I have two other unfinished novels that I haven’t been able to get past the 75% mark. This novel I plotted out far more than the others, and I feel like it has a better chance of having some resonance, but the last two days of writing were excruciating and involved me basically throwing junk on the page. I’m so far off my outline it isn’t even funny, and I definitely need to regroup.

NaNoWriMo is great for getting a ton written in a short amount of time and staying motivated. It’s terrible for causing burnout. And all my efforts to pick up the threads and try to finish at a less punishing pace in the months that follow NaNoWriMo have fallen into failure in the past.

I’m committed to changing that scenario this year and getting the book to something readable to others. But I also need to take the month to do some reading as well.

So basically, I’m optimistic, but dazed. Which is probably normal for me, right?

The running tally of my word count this year. Compared to last year, I was far behind most of the time, rather than ahead. I didn’t plan my resources properly and I let a lot of distractions in the door this year, which didn’t help.


1. 1,667 - 4218 (4218, +2551)
2. 3,334 - 1691 (5909, +2575)
3. 5,001 - 1060 (6969, +1968)
4. 6,668 - 1701 (8670, +2002)
5. 8,335 - 1051 (9721, +1386)
6. 10,002 - 126 (9847, -155)
7. 11,669 - 1031 (10878, -791)
8. 13,336 - 3922 (14800, +1464)
9. 15,003 - 1817 (16617, +1614)
10. 16,670 - 1762 (18358, +1688)
11. 18,337 - 0 (18358, +21)
12. 20,004 - 0 (18358, -1646)
13. 21,672 - 0 (18358, -3313)
14. 23,338 - 0 (18358, -4980)
15. 25,005 - 4720 (23078, -1927)
16. 26,672 - 3747 (26825, +153)
17. 28,339 - 1837 (28662, +323)
18. 30,006 - 638 (29300, -706)
19. 31,673 - 0 (29300, -2373)
20. 33,340 - 161 (29461, -3879)
21. 35,007 - 366 (29827, -5180)
22. 36,674 - 4782 (34586, -2088)
23. 38,341 - 2268 (36854, -1487)
24. 40,008 - 440 (37294, -2714)
25. 41,675 - 4656 (41950, +275)
26. 43,342 - 1734 (43684, +342)
27. 45,009 - 813 (44497, -512)
28. 46,676 - 23 (44520, -2156)
29. 48,343 - 2733 (47253, -1090)
30. 50,010 - 2747 (50179, +179)

Continue ReadingNaNoWriMo 2014 Winner